| Primary... | ||||||||||||||||||||||||||||||||||||||
![]()
Price List
Welcome to the Price List. |
||||||||||||||||||||||||||||||||||||||
| Item | Description | Size or Information | Price | |||||||||||||||||||||||||||||||||||
| Aprons | Linen, solid, white and various colors | one size | 34.00 | |||||||||||||||||||||||||||||||||||
| Linen, checks & stripes, various colors | one size | 39.00 | ||||||||||||||||||||||||||||||||||||
| Sprigged Muslin, a white cotton mull with an embroidered floral sprig | one size | 69.00 | ||||||||||||||||||||||||||||||||||||
| Fashionable Silk, embroidered, white, various patterns | one size | 95.00 | ||||||||||||||||||||||||||||||||||||
| Silk Organza with decorative silk ribbon | one size | 145.00 | ||||||||||||||||||||||||||||||||||||
| Bed Gowns | Linen, cotton, in solid colors, florals or stripes (XL size add 8.00) | SM to XL | 78.00+ | |||||||||||||||||||||||||||||||||||
| Woolen, solid colors or stripes (XL size add 8.00) | SM to XL | 88.00+ | ||||||||||||||||||||||||||||||||||||
| Woolen, lined (XL size add 8.00) | SM to XL | 149.00 | ||||||||||||||||||||||||||||||||||||
| Bodkins | for lacing stays and garments with eyelets. | one size | 2.00 | |||||||||||||||||||||||||||||||||||
| Bonnets | Silk Taffeta, black, green or brown | one size | 95.00 | |||||||||||||||||||||||||||||||||||
| Books | Lady's Guide to Plain Sewing, Kathleen Kannik | soft cover | 12.00 | |||||||||||||||||||||||||||||||||||
| Lady's Guide to Plain Sewing II, Kathleen Kannik | soft cover | 12.00 | ||||||||||||||||||||||||||||||||||||
| Workman's Guide to Tailoring Stitches, Kathleen Kannik | soft cover | 12.00 | ||||||||||||||||||||||||||||||||||||
|
|
Women's Dress During the American Revolution, Brigade of the American Revolution | soft cover | 15.00 | |||||||||||||||||||||||||||||||||||
| Calashes | Silk Taffeta, black, green or brown | one size | 220.00 | |||||||||||||||||||||||||||||||||||
| Caps | Cap with Wings, white handkerchief linen | one size | 45.00 | |||||||||||||||||||||||||||||||||||
| Pennsylvania, white handkerchief or medium weight linen, | one size | 33.00 | ||||||||||||||||||||||||||||||||||||
| Pleated, white handkerchief linen | one size | 51.00 | ||||||||||||||||||||||||||||||||||||
| round ear ruffled cap | one size | 51.00 | ||||||||||||||||||||||||||||||||||||
| 1780's, white handkerchief linen | one size | 51.00 | ||||||||||||||||||||||||||||||||||||
| Wheatly, white handkerchief linen, 1770's | one size | 105.00 | ||||||||||||||||||||||||||||||||||||
|
Many of the
cap styles can be made up in an imported white organdy for an additional
10.00 or silk organza for an additional 15.00 |
||||||||||||||||||||||||||||||||||||||
| Silk Satin Ribbon for caps, in a variety of colors | 1 and 1/8 yards | 5.00 | ||||||||||||||||||||||||||||||||||||
| Caracos | Cotton, floral, fully lined | 8 to 18 | 195.00+ | |||||||||||||||||||||||||||||||||||
|
Matching or contrasting petticoats can be ordered. Please see 'Petticoat' prices. |
||||||||||||||||||||||||||||||||||||||
| Cuff Ruffles |
Sleeve Ruffles, asymmetrical, double under
cuff in white, fine cotton, for silk gown
|
custom | 125.00 | |||||||||||||||||||||||||||||||||||
| Sleeve Ruffles, asymmetrical, double under cuff in white organdy or sprigged muslin | custom | 135.00 | ||||||||||||||||||||||||||||||||||||
| Sleeve Ruffles, asymmetrical, double under cuff in white organza | custom | 140.00 | ||||||||||||||||||||||||||||||||||||
| Symmetrical, fine linen or cotton mull, gathered to a band, specific measurements | custom | 45.00 | ||||||||||||||||||||||||||||||||||||
| Symmetrical, sprigged muslin or imported organdy, gathered to a band, specific measurements | custom | 50.00 | ||||||||||||||||||||||||||||||||||||
| Symmetrical, imported organza, gathered to a band, specific measurements | custom | 60.00 | ||||||||||||||||||||||||||||||||||||
| Fitted Jackets | Fitted Jacket, cotton, floral, fully lined with silk ribbon lacing, 1775-85 | 8 to 22 | 165.00-185.00 | |||||||||||||||||||||||||||||||||||
|
New Style Available! |
Fitted Jacket, silk taffeta, solid colors, fully lined with silk ribbon lacing, 1775-85 | 8 to 22 | 180.00 | |||||||||||||||||||||||||||||||||||
|
New Style Available! |
Fitted Jacket, silk taffeta, figured or stripe, fully lined with silk ribbon lacing, 1775-85 | 8 to 22 | 209.00 | |||||||||||||||||||||||||||||||||||
|
Two styles
are available; a peplum with a 'swallow' tail design and a peplum with a
pleated back. |
||||||||||||||||||||||||||||||||||||||
| Gift Certificates | specify amount and recipient | specify | your choice | |||||||||||||||||||||||||||||||||||
| Gowns | Sackback (Negligee), labor only | 6 to 20 | 625.00 | |||||||||||||||||||||||||||||||||||
| English Working Class Gown w/ Stomacher & Petticoat with simple cuff, solid color linen, 1760-75 | 8 to 22 | 415.00 | ||||||||||||||||||||||||||||||||||||
| English Working Class Gown w/ Stomacher & Petticoat with simple cuff, striped linen, 1760-75 | 8 to 22 | 435.00 | ||||||||||||||||||||||||||||||||||||
| English Gown w/ Stomacher & Petticoat & simple cuff, printed cotton or linen 1760-75 | 8 to 22 | 445.00+ | ||||||||||||||||||||||||||||||||||||
| English Gown w/ Stomacher & Petticoat (nightgown) with simple cuff, silk taffeta, solid or changeable 1760-75 | 8 to 22 | 495.00 | ||||||||||||||||||||||||||||||||||||
| English Gown w/ Stomacher & Petticoat (nightgown) with flounced sleeves, silk taffeta, solid or changeable 1760-75 | 8 to 22 | 565.00+ | ||||||||||||||||||||||||||||||||||||
| New Style Available! | English Gown & Petticoat, center front opening, silk taffeta, solid or changeable | 8 to 22 | 495.00 | |||||||||||||||||||||||||||||||||||
| New Style Available! | English Gown & Petticoat, center front opening, silk taffeta, stripe | 8 to 22 | 555.00 | |||||||||||||||||||||||||||||||||||
| Gown, Child's | Child's Gown, linen, solid or stripe, or cotton floral print | child's 6 to 12 | 135.00 | |||||||||||||||||||||||||||||||||||
| Hats | Lady's Straw, diameter 14", crown 1" high, made to our specifications | one size | 19.00 | |||||||||||||||||||||||||||||||||||
| Lady's Straw, diameter 16.5", crown 1" high, made to our specifications | one size | 21.00 | ||||||||||||||||||||||||||||||||||||
| Tape Ties, cotton twill, red, gold, natural or black | pair | 4.00 | ||||||||||||||||||||||||||||||||||||
| Ribbon Ties 30" long pair (optional addition to Lady's hat) | pair | add 8.00 | ||||||||||||||||||||||||||||||||||||
| Decorative box pleated ribbon around crown & pair of 30" ribbon ties (optional addition to hat) | set | add 22.00 | ||||||||||||||||||||||||||||||||||||
| Covered or Decorated Hats | one size | inquire | ||||||||||||||||||||||||||||||||||||
| Lucet | a.k.a chaining fork (for instructions on making cord with a lucet see Kannik's, book II) | one size | 4.00 | |||||||||||||||||||||||||||||||||||
| Neckhandkerchiefs | Triangular, handkerchief linen, linen or cotton, hand finished, white & various solid colors | one size | 28.00 | |||||||||||||||||||||||||||||||||||
| Triangular, handkerchief linen, linen or cotton, hand finished, checks in various colors | one size | 30.00 | ||||||||||||||||||||||||||||||||||||
| Square, cotton floral print, hand finished, various colors, imported 30" X 30" | one size | 17.00 | ||||||||||||||||||||||||||||||||||||
| China Silk, off-white 36" X 36" | one size | 15.00 | ||||||||||||||||||||||||||||||||||||
| Silk, triangular, hand finished, embroidered floral | one size | 45.00 | ||||||||||||||||||||||||||||||||||||
| Sprigged Muslin (fine cotton mull w/ embroidered floral sprig), hand finished, white | one size | 40.00 | ||||||||||||||||||||||||||||||||||||
| Linen Floral Print, triangular, hand finished | one size | 40.00 | ||||||||||||||||||||||||||||||||||||
| Neck Ornaments | Neck Ornament, simulated pearls, single strand w/ silk ribbon ties, various colors | specify | 21.00 | |||||||||||||||||||||||||||||||||||
| Neck Ornament, simulated pearls, double strand w/ silk ribbon ties, various colors | specify | 27.00 | ||||||||||||||||||||||||||||||||||||
| Neck Ornament, simulated pearls, triple strand w/ silk ribbon ties, various colors | specify | 31.00 | ||||||||||||||||||||||||||||||||||||
| Neck Ornament, ruched ribbon, silk, synthetic, various colors | specify | 24.00 | ||||||||||||||||||||||||||||||||||||
| Patterns, JP Ryan | Basic Pattern Kit | S to XXL | 16.00 | |||||||||||||||||||||||||||||||||||
| Caraco | 6/8 to 18/20 | 18.00 | ||||||||||||||||||||||||||||||||||||
| Dormeuse Cap | one size | 8.00 | ||||||||||||||||||||||||||||||||||||
| Women's Jackets | 6/8 to 22/24 | 16.00 | ||||||||||||||||||||||||||||||||||||
| Manteau de Lit (bed gown) | 6/8 to 18/20 | 18.00 | ||||||||||||||||||||||||||||||||||||
| Pet en L'air and Robe a'la Francaise | 6/8 to 20/22 | 18.00 | ||||||||||||||||||||||||||||||||||||
| Pocket Hoops | one size | 11.00 | ||||||||||||||||||||||||||||||||||||
| Robe a'la Anglaise | 6/8 to 20/22 | 18.00 | ||||||||||||||||||||||||||||||||||||
| Stays, strapless | 6 to 24 | 12.00 | ||||||||||||||||||||||||||||||||||||
| Patterns, K. Kannik | Infant's Clothing | all sizes | 16.00 | |||||||||||||||||||||||||||||||||||
| Girl's Cap and Bonnet | one size | 10.00 | ||||||||||||||||||||||||||||||||||||
| Girl's Short Cloak | one size | 12.00 | ||||||||||||||||||||||||||||||||||||
| Woman's and Girls Caps | one size | 12.00 | ||||||||||||||||||||||||||||||||||||
| Woman's Bed Gown (Manteau de Lit) | XS to 3X | 16.00 | ||||||||||||||||||||||||||||||||||||
| Woman's Cap and Bonnet | one size | 10.00 | ||||||||||||||||||||||||||||||||||||
| Woman's Short Cloak | one size | 12.00 | ||||||||||||||||||||||||||||||||||||
| Woman's Shift, second half of the 18th c. | S to 2X | 12.00 | ||||||||||||||||||||||||||||||||||||
| Woman's Stockings, Pockets and Mitts | one size | 10.00 | ||||||||||||||||||||||||||||||||||||
| Patterns, Fig Leaf | 1771 Open Robe Gown | 8 to 18 | 25.00 | |||||||||||||||||||||||||||||||||||
| 1771 Open Robe Gown | 20 plus | 25.00 | ||||||||||||||||||||||||||||||||||||
| Petticoats | Common, Linen, various solid colors, various lengths | one size | 58.00 | |||||||||||||||||||||||||||||||||||
| Common, Linen, striped, special weave, over dyed, various colors, various lengths | one size | 68.00 | ||||||||||||||||||||||||||||||||||||
| Common, Woolen, various solid colors, various lengths | one size | 84.00 | ||||||||||||||||||||||||||||||||||||
| Pocket Hoop Petticoat, polished cotton, worn over pocket hoops (2 panel) | one size | 79.00 | ||||||||||||||||||||||||||||||||||||
| Pocket Hoop Petticoat, polished cotton, worn over pocket hoops (3 panel) | one size | 98.00 | ||||||||||||||||||||||||||||||||||||
| Rump Roll Petticoat, cotton print or polished cotton, worn over rump roll (2 panel) | one size | 79.00+ | ||||||||||||||||||||||||||||||||||||
| Rump Roll Petticoat, cotton print or polished cotton, worn over rump roll (3 panel) | one size | 98.00+ | ||||||||||||||||||||||||||||||||||||
| Rump Roll Petticoat, silk taffeta | one size | 96.00 | ||||||||||||||||||||||||||||||||||||
| Rump Roll Petticoat, figured or striped silk taffeta | one size | 110.00 | ||||||||||||||||||||||||||||||||||||
| Any above petticoat pleated to a band, add 42.00 | ||||||||||||||||||||||||||||||||||||||
| Underpetticoat, marcella (mattelasse) worn over pocket hoops, under fashionable petticoat, pleated to band | specify | 120.00 | ||||||||||||||||||||||||||||||||||||
| Underpetticoat, marcella (mattelasse) worn over rump roll, under fashionable petticoat, pleated to band | specify | 120.00 | ||||||||||||||||||||||||||||||||||||
| Pockets | Hanging Pockets that tie around the waist in a variety of fabrics | one size | 17.00 | |||||||||||||||||||||||||||||||||||
| Pocket Hoops | Linen, solid or stripes | one size | 64.00 | |||||||||||||||||||||||||||||||||||
| Rolls, Rump and Hip | Rump/Bum Roll, cotton or linen, 1775-1785 (fullness at the back) | S, M, L | 32.00 | |||||||||||||||||||||||||||||||||||
| Hip Roll, cotton or linen, solid or striped, 1755-1775 (cut for the English Gown w/ fullness at the hips) | S, M, L, XL | 38.00 | ||||||||||||||||||||||||||||||||||||
| Shifts | 2nd and 3rd quarter 18th c., Basic, no gores, machine finished at hemline, linen | S to XL | 105.00 | |||||||||||||||||||||||||||||||||||
| 2nd and 3rd quarter 18th c., Fine, with gores, completely hand finished, linen | S to XL | 130.00 | ||||||||||||||||||||||||||||||||||||
|
All 2nd and 3rd quarter shifts
are custom orders requiring specific measurements. The above 2 shifts are cut with a full body and sleeves. A sleeve gather to a narrow band (cuff) with eyelets is standard. Optional: Gathered Ruffle applied to sleeve band with eyelets, add 35.00 |
||||||||||||||||||||||||||||||||||||||
| 4th quarter 18th c., Basic, no gores, machine finished at hemline, linen | S to XL | 100.00 | ||||||||||||||||||||||||||||||||||||
| 4th quarter 18th c., Fine, with gores, completely hand finished, linen | S to XL | 125.00 | ||||||||||||||||||||||||||||||||||||
|
The above 2 shifts are cut
with a narrower body and closer fitting, above the elbow sleeves S = 8/10, M = 12/14, L = 16/18, XL = 20/22 |
||||||||||||||||||||||||||||||||||||||
| Short Gowns | Fitted, linen, variety of solid colors (XL add 8.00) | S to XL | 78.00 | |||||||||||||||||||||||||||||||||||
| Fitted, linen or cotton, stripe, floral, specialty weave or woolen, variety of colors (XL add 8.00) | S to XL | 88.00+ | ||||||||||||||||||||||||||||||||||||
| Stays Kits and Supplies | Stays Kit, includes linen outer, canvas and lining fabrics, reed & indispensable information | to size 18 | 29.00 | |||||||||||||||||||||||||||||||||||
| Stays Kit, as above, with additional material to accommodate the larger pattern sizes | 20 plus | 35.00 | ||||||||||||||||||||||||||||||||||||
|
The kit
includes the linen outer fabric, canvas and lining fabrics, 1/4" reed for boning, and our indispensable information on
construction, including instruction for front lacing stays. |
||||||||||||||||||||||||||||||||||||||
| 1/4" Reed for use as boning in stays, varying lengths make up one bundle | 33.3 yards | 7.50 | ||||||||||||||||||||||||||||||||||||
| Leather Binding, very fine & supple, 3/4"wide, varying lengths, white, brown and brown/black | 3 yards | 15.00 | ||||||||||||||||||||||||||||||||||||
| Leather Binding, very fine & supple, 3/4"wide, white, brown and brown/black | per foot | 1.80 | ||||||||||||||||||||||||||||||||||||
| Stays | Strapless Stays, unbound (see explanation of bound versus unbound below) | 6,8,10 and 12 | 175.00 | |||||||||||||||||||||||||||||||||||
| Strapless Stays, unbound | 14,16,18 and 20 | 195.00 | ||||||||||||||||||||||||||||||||||||
| Strapless Stays, unbound | 22,24,26 and 28 | 225.00 | ||||||||||||||||||||||||||||||||||||
| Strapless Stays, bound (binding finished) | 6,8,10 and 12 | 255.00 | ||||||||||||||||||||||||||||||||||||
| Strapless Stays, bound (binding finished) | 14,16,18 and 20 | 285.00 | ||||||||||||||||||||||||||||||||||||
| Strapless Stays, bound (binding finished) | 22,24,26 and 28 | 325.00 | ||||||||||||||||||||||||||||||||||||
| Front Lacing, any of the above stays can be made up as both front and back lacing | all sizes | 40.00 | ||||||||||||||||||||||||||||||||||||
| Complete Redrafting of Pattern, if major alteration is required on custom order stays | per pattern | 25.00 | ||||||||||||||||||||||||||||||||||||
| Stockings |
Cotton, medium weight, white, natural, black, navy, light blue, green, burgundy and gold |
women's | 8.00 | |||||||||||||||||||||||||||||||||||
| New Zealand lambs wool, solid colors, natural and brown | women's | 18.00 | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
About our Stays
Size
Chart
General Information up to $50.00.................$8.00 5%
tax must be added to all orders shipped to the state of Virginia.
|
||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
| Primary... | ||||||||||||||||||||||||||||||||||||||